Team power ratings
Elo ratings — 1500 = league average, updated after every game with margin of victory and home field. Updated 9/17/2026.
| # | Team | Elo | Record | Run diff | |
|---|---|---|---|---|---|
| 1 | 1594 | 95-57 | +200 | ||
| 2 | 1571 | 92-60 | +173 | ||
| 3 | 1566 | 88-64 | +136 | ||
| 4 | 1559 | 85-68 | +143 | ||
| 5 | 1550 | 82-70 | +82 | ||
| 6 | 1547 | 92-59 | +71 | ||
| 7 | 1543 | 83-68 | +23 | ||
| 8 | 1539 | 83-69 | +23 | ||
| 9 | 1537 | 89-65 | +106 | ||
| 10 | 1518 | 71-80 | +71 | ||
| 11 | 1514 | 76-77 | -37 | ||
| 12 | 1511 | 80-73 | 0 | ||
| 13 | 1506 | 78-75 | -7 | ||
| 14 | 1505 | 75-77 | -18 | ||
| 15 | 1504 | 75-77 | +21 | ||
| 16 | 1501 | 76-77 | +8 | ||
| 17 | 1498 | 69-83 | -43 | ||
| 18 | 1497 | 76-76 | -54 | ||
| 19 | 1497 | 77-75 | +34 | ||
| 20 | 1494 | 76-76 | -38 | ||
| 21 | 1494 | 75-77 | -9 | ||
| 22 | 1485 | 71-82 | -56 | ||
| 23 | 1480 | 67-85 | -93 | ||
| 24 | 1476 | 65-89 | -65 | ||
| 25 | 1472 | 71-82 | +3 | ||
| 26 | 1464 | 71-81 | -148 | ||
| 27 | 1463 | 71-81 | -73 | ||
| 28 | 1444 | 58-94 | -78 | ||
| 29 | 1424 | 61-91 | -205 | ||
| 30 | 1399 | 56-96 | -170 |
Low K and a one-third revert toward the mean each offseason — baseball is high-variance and rosters churn. The bar shows distance from average; green above 1500, red below.