Team power ratings
Elo ratings — 1500 = league average, updated after every game with margin of victory and home field. Updated 9/17/2026.
| # | Team | Elo | Record | Point diff | |
|---|---|---|---|---|---|
| 1 | 1649 | 1-0 | +3 | ||
| 2 | 1623 | 1-0 | +5 | ||
| 3 | 1599 | 1-0 | +20 | ||
| 4 | 1594 | 1-0 | +24 | ||
| 5 | 1584 | 0-1 | -5 | ||
| 6 | 1583 | 1-0 | +17 | ||
| 7 | 1578 | 0-1 | -21 | ||
| 8 | 1574 | 1-0 | +18 | ||
| 9 | 1568 | 1-0 | +2 | ||
| 10 | 1567 | 1-0 | +1 | ||
| 11 | 1565 | 0-1 | -3 | ||
| 12 | 1564 | 0-1 | -20 | ||
| 13 | 1558 | 1-0 | +22 | ||
| 14 | 1547 | 1-0 | +7 | ||
| 15 | 1529 | 1-0 | +21 | ||
| 16 | 1519 | 0-1 | -17 | ||
| 17 | 1502 | 0-1 | -12 | ||
| 18 | 1501 | 1-0 | +6 | ||
| 19 | 1467 | 0-1 | -6 | ||
| 20 | 1462 | 0-1 | -7 | ||
| 21 | 1454 | 0-1 | -2 | ||
| 22 | 1448 | 1-0 | +8 | ||
| 23 | 1443 | 0-1 | -18 | ||
| 24 | 1440 | 0-1 | -8 | ||
| 25 | 1439 | 0-1 | -1 | ||
| 26 | 1438 | 1-0 | +12 | ||
| 27 | 1428 | 0-1 | -14 | ||
| 28 | 1414 | 0-1 | -24 | ||
| 29 | 1411 | 0-1 | -22 | ||
| 30 | 1396 | 1-0 | +13 | ||
| 31 | 1386 | 1-0 | +14 | ||
| 32 | 1331 | 0-1 | -13 |
Low K and a one-third revert toward the mean each offseason — rosters churn between seasons. The bar shows distance from average; green above 1500, red below.